PRODUCT NAME | galvanized steel coils |
Width | 600 - 1250mm |
WALL Thickness | 0.4 - 2.0mm |
Coil I.D | 508 - 610mm |
Zinc Coating | 40-275G/M2. |
Material | ASTM/AISI/SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-q345 |
Technical | Chromated, Dry, Skin-passed, Tension Level, Shining. Oiled or Unoiled. |
Application | Building materials, steel structure, home construction, roofing sheets, etc. |
Moq | 5 tons each size |
Package | 1.Standard export packing 2.According to customer's requirements. |
Shipping Port | Xingang, china |
Trade Terms | FOB CFR ,CIF |
Detail
Specifications:
Thickness: 0.13mm TCT up to 4.0mm TCT.
Width: 600mm up to 1250mm.
Zinc Coating: 40-275G/M2.
Technical: Chromated, Dry, Skin-passed, Tension Level, Shining. Oiled or Unoiled.
Zinc flower: Regular Spangle, minimum Spangle, Large Spangle, Zero Spangle.
Temper: Full Hard (85-95 HRB; G550). Commercial Quality (50-75 HRB; G350).
Coil Weight: 3-6 MT.
Coil ID: 508mm or 610mm.
Shipment: By Bulk or By 20GP Container.
Package: Waterproof Standard Export Packing.
Payment Terms: by T/T or L/C at Sight.
Delivery: 15 Days.
STEEL GRADE | CHEMICAL COMPOSITION % | MECHANIC PROPERTY | C.B OF COATING | COATING | ||||||
C | Si | Mn | S | P | T.S | Y.S | E.L | |||
x103 | x103 | x102 | x103 | x103 | Mpa | Mpa | % | d=0 180° | G/M² | |
JIS G3302 SGCC | 12 | 30 | 41 | 31 | 21 | 480 | 300 | 13 | OK | Z60-150 |
JIS G3302 SGCH | 12 | 10 | 21 | 18 | 8 | 680 | 650 | OK | Z60-150 | |
ASTM A653 CS.B | 20 | 30 | 60 | 35 | 30 | 386 | 205~380 | 20 | OK | Z80-275 |
DX51D+Z | 29 | 21 | 18 | 1.8 | 11 | 355 | 245 | 38 | OK | Z80-275 |
G550 | 20 | 6 | 73 | 5 | 17 | 715 | 654 | 8 | OK | Z80-275 |
Product Photos
Package and Delivery
FAQ
Q: What’s The Package Of Your Pipes?
Q: How Long Will Be Your Delivery Time?
Q: What Is Your Min Order?
Q: Are You A Trading Company Or Manufacturer?
Contact Us
Email: info@xinlianxin.cc
Tel: +86 22 28878771
Fax: +86 22 6869 0009
Phone: +86 133 8907 6563
Mob/WhatsApp/WeChat:8613389076563
Sales Manager: Louise Qi
Get Detailed Prices