PRODUCT NAME | Steelprop/ASGM/JIS/BS/DIN Standard Adjustable Scaffolding Steel post shore |
Size OD | 40mm/48mm, 48mm/56mm, 48mm/60mm |
WALL Thickness | 1.6mm/1.8mm/2.0mm/2.2mm/3.0mm |
Adjustable Length | 1600-2900mm, 1800-3200mm, 2000-3500mm, 2200-4000mm, other size also available |
material | Q235(STK400)/Q345(STK500) |
Technical | ERW(Electric Resistance Welding) |
Surface Treatment | Painted,powder coated, electro galvanized or hot dip galvanized |
Application | Foundation support of housing construction engineering ; bridge support works; plant beam and slab support works |
Moq | 5 tons each size |
Package | By Steel Pallet(50PCS or 100PCS/Pallet) |
Shipping Port | Xingang, china |
Trade Terms | FOB CFR ,CIF |
Detail
Place of Origin | Tianjin, China (Mainland) | |||
Size | Inner Tube Diameter (mm) | Outer Tube Diameter (mm) | Adjustable Length(mm) | Wall Thickness (mm) |
(More Customized Size Available) | 40/48 | 56/60 | 800-1250 | 1.5-4.0 |
1250-1700 | ||||
1550-2500 | ||||
2200-3500 | ||||
2500-3950 | ||||
2200-4500 | ||||
Material | STK400 (Q235);STK500 (Q345) | |||
Good Market | Middle-east, Southeast Asia and all over the world | |||
Standard | ASTM, CE,ISO9000,EN,BS, DIN and JIS etc. | |||
Surface Treatment | painted,powder coated, electro galvanized or hot dip galvanized | |||
Color | Orange, dark red, blue,green, or as your requst | |||
Technique | ERW(Electric Resistance Welding) | |||
MOQ | 100 pcs | |||
Payment | L/C at sight ;T/T 30% deposit | |||
Package | packed in bulk or in bundle. shipped by container or as client's request | |||
Production Capacity | 100000 pcs / month |
Product Photos
Package and Delivery
FAQ
Q: What’s The Package Of Your Pipes?
Q: How Long Will Be Your Delivery Time?
Q: What Is Your Min Order?
Q: Are You A Trading Company Or Manufacturer?
Contact Us
Email: info@xinlianxin.cc
Tel: +86 22 28878771
Fax: +86 22 6869 0009
Phone: +86 133 8907 6563
Mob/WhatsApp/WeChat:8613389076563
Sales Manager: Louise Qi
Get Detailed Prices